| Number of Youth Attending: | _____ | ||
| Number of Adults Attending: | _____ | ||
| Total Attendance: | _____ | X $36 = | $ ________ |
| Late Registration Fee: | _____ | X $3 = | $ ________ |
| Extra Camporee Crests: | _____ | X $2 = | $ ________ |
| Extra Camporee T-shirts - Adult: | _____ | X $10 = | $ ________ |
| Extra Camporee T-shirts - Youth: | _____ | X $8 = | $ ________ |
| For 2XL and 3XL shirts ADD $5 each: | _____ | X $5 = | $ ________ |
| Extra On-Site Parking Passes: | _____ | X $20 = | $ ________ |
| Total Payment: | $ ________ |
Make your cheque payable to: 3rd Kanata Weasel Cub
Pack.
Bring forms and money to Tony Smith (Bagheera) on Monday April 15,
2002.
| Youth Medium: | _____ | Adult Medium: | _____ |
| Youth Large: | _____ | Adult Large: | _____ |
| Youth X Large: | _____ | Adult X Large: | _____ |
| Adult 2X Large: | _____ | ||
| Adult 3X Large: | _____ |
NOTE: Youth Medium shirts will fit only the smallest Beaver