| Number of Youth Attending: | _____ | |||
| Number of Adults Attending: | _____ | |||
| Total Attendance: | _____ | X | $40 = | $ ________ |
| Extra Camporee Crests: | _____ | X | $2 = | $ ________ |
| Extra Camporee T-shirts - Adult: | _____ | X | $10 = | $ ________ |
| Extra Camporee T-shirts - Youth: | _____ | X | $8 = | $ ________ |
| For 2XL and 3XL shirts ADD $5 each: | _____ | X | $5 = | $ ________ |
| Extra On-Site Parking Passes: | _____ | X | $20 = | $ ________ |
| Total Payment: | $ ________ | |||
Make your cheque payable to: Scouts Canada
| Youth Medium: | _____ | Adult Medium: | _____ |
| Youth Large: | _____ | Adult Large: | _____ |
| Youth X Large: | _____ | Adult X Large: | _____ |
| Adult 2X Large: | _____ | ||
| Adult 3X Large: | _____ | ||
Fruit Of The Loom - 50/50
cotton/polyester
Youth medium shirts will fit only the smallest Beaver
Submit forms and money by
Monday April 11, 2003.
No registrations will be accepted by the Area committee after April 25,
2003